IRISH Trigpoints by location

GR: Number Per Page:    
For Example: Dublin/Wicklow, Iveragh Mountains Mweelrea Mountains (click to try)

· Clicking a grid reference will open in getamap.co.uk, which sadly isn't detailed enough to see trigpoints. But it's the only mapping service I know that accepts Irish Grid References.
· Click a > to view more info about that location, for .
    New! If in Northern Ireland, multimap now has 50k mapping, click the > and look for the MultiMap.com link.
· Primary Trigs are available with 10cm accurcy grid ref
here.
· The data for this page compiled by members of Trigonomy by visually scanning Discoverer/y maps, please acknowledge any use of this data.
· It is made available on the understanding its for personal recreational purposes and non-commercial uses

Nearest PlaceGrid RefHeight*DistanceAngle
Slieve AnierinH 018 159 >585m16N6
CarrickastickanJ 023 153 >263m15.4N8
BallynafieD 009 028 >199m2.9N17
BirreencorraghG 025 049 >698m5.5ne27
CarrowkeelG 090 175 >74m19.6ne27
Black MountainJ 099 157 >508m18.5ne32
KnockmealdownS 057 084 >794m10.1ne34
Kippure NewO 115 154 >757m19.2ne36
Mount EagleR 093 103 >431m13.8ne42
Gregory HillC 116 123 >336m16.9ne43
MullaghcleevaunO 068 071 >849m9.8ne43
NephinG 103 079 >806m12.9ne52
Greenore Point (Rinn na Binne)T 150 111 >22m18.6ne53
Berk HillD 107 077 >154m13.1ne54
SlievenagloghJ 136 087 >310m16.1ne57
HaggardstownJ 067 038 >29m7.7ne60
Kiltubbrid IslandN 163 081 >128m18.2ne63
LissagarvanH 125 058 >126m13.7ne65
Crow HillS 115 040 >304m12.1E70
Saint Vogues (Carnsore Point)T 119 039 >15m12.5E71
Slieve ElvaM 150 043 >344m15.6E74
BarnaR 105 022 >321m10.7E78
TonelageeO 085 016 >817m8.6E79
FarbreigaG 170 025 >395m17.1E81
CainstownD 142 005 >128m14.2E87
BallinacorbegO 184 002 >336m18.4E89

Heights prefixed with ~ have been estimated from contours

Back to Top

This page created by Barry Hunter (c)2004 part of TrigTools
Uses the data from Trigonomy Yahoo Group